7seat
Confort
7seat
Confort
3000kg
Towing Capacity
6-Speed Auto
Transmission
7.9L/100km
Fuel economy
5y/90 000km
Service Plan
Isuzu’s latest masterpiece is the mu-X, a full size 7-seater SUV trusted by modern families everywhere to get them where they need to go. Engineered to traverse the toughest of terrains, gracing the landscapes of Africa with presence and power.
Famous for its durability, reliability and fuel economy, the Isuzu 3.0L turbo diesel engine provides abundant power and torque to make light work of any load.
The versatile second and third row seats mean that you’ll always be able to find a way to accommodate your passengers and anything else you need to take with you, without compromising on space and comfort.
Taking on the terrain has never been more exciting and achievable with ‘Terrain command’ 4WD select dial (2WD-high and 4WD-low) at your fingertips.
The high-pressure common rail fuel injection system minimizes the amount of fuel needed in the combustion process, providing superior fuel economy. The intercooled Variable Geometry System turbocharger provides excellent response over the engine’s entire rev range.
With sophisticated active and passive safety features, the mu-X is designed to keep your family protected and give you complete peace of mind.
The South African Isuzu mu-X has all the safety enablers to qualify for a 5-star safety rating, so you know you are driving one of the safest SUVs around.
Constructed from high-tensile steel, the MU-X cabin offers outstanding strength and rigidity. In addition, anti-intrusion bars provide increased protection in the event of a side impact.
A reverse camera and optional rear parking sensors work in unison to help avoid tricky spots and act as your extra pair of eyes at any given moment.
Easily identifiable by its bold and robust appearance, the Isuzu mu-X knows how to command its path. Sophisticated city style matched with a bold off-road stance, the mu-X turns heads for all the right reasons.
Whether your rendezvous is on the red carpet or off the beaten track, the mu-X looks at home in any setting or terrain.
The mu-X effortlessly blurs the boundaries between the city and the bush – providing you and your family with an endless choice of exciting destinations.
*We come to YOU for test drives!
Striking LED Daytime Running Lights (DRLs) and Bi-LED projector headlights with auto-levelling functionality light the way, where you go.
18-inch alloy wheels come standard, showing any ground beneath it what it’s made of.
Ultra-bright LED taillights keep your mu-X easily visible at any time of the day or night.
Cloaked behind the sleek interior lines of the Isuzu mu-X lies a smartly designed and comfortably spacious interior. Whether you’re driving, or just along for the ride, you’ll always find a comfortable and spacious seat in your Isuzu mu-X.
Bluetooth® Connectivity
DAB Radio,Apple CarPlay™ & Android Auto™ (functionality available with compatible smartphones).Optional 9″ Multifunction Colour Touchscreen
Satellite Navigation,Eight Speakers (2 Front Door, 2 Rear Door, 2 Tweeters & 2 Roof Mounted)Front & Rear USB, HDMI Ports
The electroluminescent multi-information display (MID) gives you a clear view to a range of important information. Fuel economy, range, maintenance & distances are all displayed on an easy to read screen.
Integrated audio controls and cruise control on the leather steering wheel put convenience at your fingertips.
The Passive Entry and Start System provides convenient cabin access and keyless start operation, making your getaway quick and easy.
The Electronic Climate Control System ensures that you stay cool and collected when the going gets tough.
French-stitched leather seats provide the ultimate experience in driving luxury, with six-way electric adjustment for the driver.
Engine Code | 4JJ1TC HI/td> |
Displacement(cc) | 2999 |
No. of cylinders | 4 |
Compression ratios | 17.3:1 |
Bore x stroke (mm) | 95.4 X 104.9 |
No. of valves | 16 |
Power (kW) @ r/min | 130 @ 3600 |
Torque (Nm) | 380 @ 1800-2800 |
Fuel system | Common Rail Direct Injection |
Turbocharger | y |
Intercooler | y |
Urban (l/100km) | 9.4 |
Extra-urban (l/100km) | 6.1 |
Combined cycle (l/100km) | 7.3 |
Combined CO2 emmisions (g/km) | 194 |
Fuel type / recommended grade | Diesel / regular (500ppm) or Low Sulphur (50ppm) |
Transmission type | 6-Speed Manual |
Gear ratio: 1st | 3.6 |
Gear ratio: 2nd | 2.092 |
Gear ratio: 3rd | 1.488 |
Gear ratio: 4th | 1 |
Gear ratio: 5th | 0.687 |
Gear ratio: 6th | 0.58 |
Gear ratio: reverse | 3.732 |
4WD Rotary Switch Control - 2-Speed Transfer Case | - |
Low range ratio | - |
Shift on the fly up to 100 km/h | - |
Axle ratio: final drive | - |
Differential lock | - |
Axle ratio: final drive | 3.727 |
Wheel suspension front | Independent High-Ride Coil |
Wheel suspension rear | Multi-Link Coil |
Shock absorbers | Gas |
Hi-ride suspension | y |
Skid plate guard | y |
Engine sump guard | - |
Transfer case guard | - |
Fuel tank guard | - |
Length (mm) | 4825 |
Width (mm) | 1860 |
Width incl. mirrors (mm) | 2132 |
Height (mm) | 1860 |
Wheelbase (mm) | 2845 |
Track front / rear (mm) | 1570 / 1570 |
Ground clearance (mm) | 230 |
Loadbox length (mm) | - |
Loadbox width (mm) | - |
Loadbox depth (mm) | - |
Approach angle (o) | 24 |
Departure angle (o) | 25.1 |
Breakover angle (o) | 19.5 |
Wading depth (mm) | 600 |
Rear overhang (mm) | - |
Tyre size | 255 / 60 R18 /td> |
Wheel type / size | 18" X 7.0 J Alloy |
Full size spare wheel / size | 18" X 7.0 J Alloy |
Turning Circle: tyres(m) | 11.6 |
Turning Circle: body (m) | 13.5 |
Gross Vehicle Mass (GVM) (kg) | 2650 |
Gross Combined Mass (GCM) (kg) | 5650 |
Tare mass (kg) | 1990 |
Payload (kg) | 612 |
Towing capacity (kg): Unbraked trailer (#2) | 750 |
Towbar capacity / Rating (kg): Braked trailer (#2) | 3000 |
Fuel tank capacity (l) | 65 |
Tie-down brackets in loadbox for load restraint | - |
Rope hooks on load box side | - |
Anti-Lock Brakes (ABS) | y |
Electronic Brake-Force Distribution (EBD) | y |
Brake Assist System (BAS) | y |
Electronic Stability Control (ESC) with Traction Control | y |
Hill Descent Control (HDC) | y |
Side Impact Protection Bars | y |
Height adjustable 3-point seatbelts | y |
Front seat centre lap belt (2-point) | - |
Seat belt pre-tensioners | y |
Driver and front passenger airbags | y |
Front seat side airbags | y |
Curtain airbags | y |
Collapsible steering column | y |
Auto door unlock in case of an accident | y |
ISOFIX child seat attachment | y |
Park Distance Control (PDC) – Accessory | y |
Rear-View Camera | y |
Load Sensing Proportioning Valve (LSPV) | - |
Trailer Sway Control | y |
Brake Override System (BOS) | - |
Rear seat belt | - |
Warning triangle kit | - |
Lockable chrome loadbox handle with integrated rear-view camera | - |
Key operated central locking | - |
Remote controlled central locking | y |
Remote keyless entry | - |
Passive Entry Start System (PESS) | y |
Interior door unlock button | - |
Automatic door locking at 20 km/h | - |
Anti-theft alarm system | y |
Transponder immobiliser system | y |
DataDot vehicle identification | - |
Manual door locks | - |
Ultrasonic alarm | - |
Front reading lights | y |
Interior courtesy lights | y |
Front fog lights | y |
Daytime running lights (DRL) | LED |
Headlights | Bi-LED |
Headlights"on" warning buzzer | y |
Rear LED combination tail-lights | y |
High-mounted centre stop light | LED |
Luggage lamp | y |
Headlamp levelling | Automatic |
Illuminated entry | - |
Radiator grille colour | Chrome |
Front bumper colour | Body Colour Upper / Medium Grey Lower |
Rear bumper colour | Body Colour Upper / Medium Grey Lower |
Exterior door handle colour | Chrome |
Exterior mirror colour | Chrome With Side Indicator |
Exterior mirrors | Power Adjust, Power Fold |
Side steps | y |
Black tubular side steps | - |
Mudflaps | Front & Rear |
Towbar | - |
Sports bar | - |
Roof rails | y |
B-Pillar blackout | y |
Rear window wiper | y |
Wipers | |
Front fog lamp bezel |
Power Assisted Steering (PAS) | y |
Height adjustable steering column | Tilt |
Leather steering wheel with multifunction controls | y |
Gear knob trim | Urethane with Decorative Plate |
Front seats configuration | 2 X Reclining Bucket Seats |
Rear seats configuration | - |
Seat trim | Leather |
Seating capacity | 7 |
Second-Row seat configuration | 60:40 Fold-Flat Bench |
Third-Row seat configuration | 50:50 Fold-Flat Bench |
Height adjustable driver seat | Driver Power (6-Way) |
Seatbelt reminder | Driver & Passenger |
Storage pockets behind front seats | y |
Floor trim | Carpet with Heel Pad |
Driver footrest | y |
Air conditioner | Automatic Climate Control with rear cabin cooling vents |
Cabin air filter (Pollen) | y |
Rear heater duct | y |
Anti-dazzle rear-view mirror | y |
Overhead console with sunglasses holder | y |
Digital clock | y |
Cruise Control | y |
Multi Information Display (MID) | y |
Dashboard illumination control | y |
12-V auxiliary power supply | 2 |
Lockable glove box | Standard with Illumination |
Door trim with storage pockets and integrated cupholders | y |
Floor tunnel / console with integrated cupholder | - |
Centre console storage box with lid | - |
Centre console storage box with lid and integrated rear cupholders | - |
Storage box | - |
Detachable and lockable storage bin | - |
Fuel flap remote | y |
Side windows | y |
Rear flip window | - |
Fixed rear window, with no defogger | y |
Fixed rear window, with defogger | y |
Rear privacy windows | y |
Seat adjustment | - |
Sun visor | Driver and Passenger |
Window operation | Manual, Front |
Rear window | Fixed without Defogger |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | - |
6.5" Touchscreen with RDS, Frontloading DVD Player, MP3, Bluetooth® Audio Streaming with Integrated Mobile Hands-Free, Satellite Navigation & Rear-View Camera | y |
Audio input terminal: USB, auxiliary | y |
Front - Single USB Port | - |
Front - Single USB Charge Port | - |
Front & Rear USB Charge Port | y |
No. of speakers | 8 |
Steering wheel audio controls | y |
Steering wheel with red stitching and radio controls | - |
Radio ready for models without audio system | - |
Audio system | |
USB Port (Music Playback & Device Link) | - |
USB Charge Port | - |
Differential lock | y |
Colour-coded bumper | - |
16" Alloy wheels & 205/70R16C Tyre (All Terrain) | - |
16" Alloy wheels & 245/70R16C Tyre (All Terrain) | - |
17" Alloy wheels & 255/65R17 Tyre (All Terrain) | - |
17" Alloy wheels & 255/65R17 Tyre (Highway Pattern)(#3) | - |
18" Alloy wheels & 255/60R18 Tyre (All Terrain) | - |
Rear differential lock | - |
Sliding rear window (Cab Slider) | - |
Seat trim luxury cloth | - |
Seat trim - black leather power adjustable driver seat | - |
Seat trim - black leather manual adjustable driver seat | - |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | - |
Optional9" Touchscreen with RDS, Bluetooth®, Audio Streaming, Bluetooth® Phone, 2DIN Flush, Navigation & Rear-View Camera | y |
Metallic paint | y |
Fixed rear window with defogger | - |
Leather seats, black | Optional |
AM/FM Radio,8" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone | y |
AM/FM Radio,9" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone, Navigation | - |
Speakers | - |
Antenna, roof GPS | - |
Roof rails | - |
Rear-step Bumper with integrated Towbar, Stipple Black Finish End-caps | - |
Rear-step Bumper with integrated Towbar (Heavy Duty) and Rear Park Assist, Bright Finish End Caps | - |
Warranty & roadside assistance | 5 Years/120 000 km |
Anti-corrosion warranty | 5 Years/Unlimited km |
Service plan | 5 Years/90 000 km |
Service intervals | 12 Months/15 000 km |
Engine Code | 4JJ1TC HI/td> |
Displacement(cc) | 2999 |
No. of cylinders | 4 |
Compression ratios | 17.3:1 |
Bore x stroke (mm) | 95.4 X 104.9 |
No. of valves | 16 |
Power (kW) @ r/min | 130 @ 3600 |
Torque (Nm) | 380 @ 1800-2800 |
Fuel system | Common Rail Direct Injection |
Turbocharger | y |
Intercooler | y |
Urban (l/100km) | 10 |
Extra-urban (l/100km) | 6.7 |
Combined cycle (l/100km) | 7.9 |
Combined CO2 emmisions (g/km) | 208 |
Fuel type / recommended grade | Diesel / regular (500ppm) or Low Sulphur (50ppm) |
Transmission type | 6-Speed Manual |
Gear ratio: 1st | 3.6 |
Gear ratio: 2nd | 2.092 |
Gear ratio: 3rd | 1.488 |
Gear ratio: 4th | 1 |
Gear ratio: 5th | 0.687 |
Gear ratio: 6th | 0.58 |
Gear ratio: reverse | 3.732 |
4WD Rotary Switch Control - 2-Speed Transfer Case | y |
Low range ratio | 2.482 |
Shift on the fly up to 100 km/h | y |
Axle ratio: final drive | 3.727 |
Differential lock | - |
Axle ratio: final drive | 3.727 |
Wheel suspension front | Independent High-Ride Coil |
Wheel suspension rear | Multi-Link Coil |
Shock absorbers | Gas |
Hi-ride suspension | y |
Skid plate guard | y |
Engine sump guard | y |
Transfer case guard | y |
Fuel tank guard | - |
Length (mm) | 4825 |
Width (mm) | 1860 |
Width incl. mirrors (mm) | 2132 |
Height (mm) | 1860 |
Wheelbase (mm) | 2845 |
Track front / rear (mm) | 1570 / 1570 |
Ground clearance (mm) | 230 |
Loadbox length (mm) | - |
Loadbox width (mm) | - |
Loadbox depth (mm) | - |
Approach angle (o) | 24 |
Departure angle (o) | 25.1 |
Breakover angle (o) | 22.4 |
Wading depth (mm) | 600 |
Rear overhang (mm) | - |
Tyre size | 255 / 60 R18 /td> |
Wheel type / size | 18" X 7.0 J Alloy |
Full size spare wheel / size | 18" X 7.0 J Alloy |
Turning Circle: tyres(m) | 11.6 |
Turning Circle: body (m) | 13.5 |
Gross Vehicle Mass (GVM) (kg) | 2750 |
Gross Combined Mass (GCM) (kg) | 5750 |
Tare mass (kg) | 2085 |
Payload (kg) | 617 |
Towing capacity (kg): Unbraked trailer (#2) | 750 |
Towbar capacity / Rating (kg): Braked trailer (#2) | 3000 |
Fuel tank capacity (l) | 65 |
Tie-down brackets in loadbox for load restraint | - |
Rope hooks on load box side | - |
Anti-Lock Brakes (ABS) | y |
Electronic Brake-Force Distribution (EBD) | y |
Brake Assist System (BAS) | y |
Electronic Stability Control (ESC) with Traction Control | y |
Hill Descent Control (HDC) | y |
Side Impact Protection Bars | y |
Height adjustable 3-point seatbelts | y |
Front seat centre lap belt (2-point) | - |
Seat belt pre-tensioners | y |
Driver and front passenger airbags | y |
Front seat side airbags | y |
Curtain airbags | y |
Collapsible steering column | y |
Auto door unlock in case of an accident | y |
ISOFIX child seat attachment | y |
Park Distance Control (PDC) – Accessory | y |
Rear-View Camera | y |
Load Sensing Proportioning Valve (LSPV) | - |
Trailer Sway Control | y |
Brake Override System (BOS) | - |
Rear seat belt | - |
Warning triangle kit | - |
Lockable chrome loadbox handle with integrated rear-view camera | - |
Key operated central locking | - |
Remote controlled central locking | y |
Remote keyless entry | - |
Passive Entry Start System (PESS) | y |
Interior door unlock button | - |
Automatic door locking at 20 km/h | - |
Anti-theft alarm system | y |
Transponder immobiliser system | y |
DataDot vehicle identification | - |
Manual door locks | - |
Ultrasonic alarm | - |
Front reading lights | y |
Interior courtesy lights | y |
Front fog lights | y |
Daytime running lights (DRL) | LED |
Headlights | Bi-LED |
Headlights"on" warning buzzer | y |
Rear LED combination tail-lights | y |
High-mounted centre stop light | LED |
Luggage lamp | y |
Headlamp levelling | Automatic |
Illuminated entry | - |
Radiator grille colour | Chrome |
Front bumper colour | Body Colour Upper / Medium Grey Lower |
Rear bumper colour | Body Colour Upper / Medium Grey Lower |
Exterior door handle colour | Chrome |
Exterior mirror colour | Chrome With Side Indicator |
Exterior mirrors | Power Adjust, Power Fold |
Side steps | y |
Black tubular side steps | - |
Mudflaps | Front & Rear |
Towbar | - |
Sports bar | - |
Roof rails | y |
B-Pillar blackout | y |
Rear window wiper | y |
Wipers | |
Front fog lamp bezel |
Power Assisted Steering (PAS) | y |
Height adjustable steering column | Tilt |
Leather steering wheel with multifunction controls | y |
Gear knob trim | Urethane with Decorative Plate |
Front seats configuration | 2 X Reclining Bucket Seats |
Rear seats configuration | - |
Seat trim | Leather |
Seating capacity | 7 |
Second-Row seat configuration | 60:40 Fold-Flat Bench |
Third-Row seat configuration | 50:50 Fold-Flat Bench |
Height adjustable driver seat | Driver Power (6-Way) |
Seatbelt reminder | Driver & Passenger |
Storage pockets behind front seats | y |
Floor trim | Carpet with Heel Pad |
Driver footrest | y |
Air conditioner | Automatic Climate Control with rear cabin cooling vents |
Cabin air filter (Pollen) | y |
Rear heater duct | y |
Anti-dazzle rear-view mirror | y |
Overhead console with sunglasses holder | y |
Digital clock | y |
Cruise Control | y |
Multi Information Display (MID) | y |
Dashboard illumination control | y |
12-V auxiliary power supply | 2 |
Lockable glove box | Standard with Illumination |
Door trim with storage pockets and integrated cupholders | y |
Floor tunnel / console with integrated cupholder | - |
Centre console storage box with lid | - |
Centre console storage box with lid and integrated rear cupholders | - |
Storage box | - |
Detachable and lockable storage bin | - |
Fuel flap remote | y |
Side windows | y |
Rear flip window | - |
Fixed rear window, with no defogger | y |
Fixed rear window, with defogger | y |
Rear privacy windows | y |
Seat adjustment | - |
Sun visor | Driver and Passenger |
Window operation | Manual, Front |
Rear window | Fixed without Defogger |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | - |
6.5" Touchscreen with RDS, Frontloading DVD Player, MP3, Bluetooth® Audio Streaming with Integrated Mobile Hands-Free, Satellite Navigation & Rear-View Camera | y |
Audio input terminal: USB, auxiliary | y |
Front - Single USB Port | - |
Front - Single USB Charge Port | - |
Front & Rear USB Charge Port | y |
No. of speakers | 8 |
Steering wheel audio controls | y |
Steering wheel with red stitching and radio controls | - |
Radio ready for models without audio system | - |
Audio system | |
USB Port (Music Playback & Device Link) | - |
USB Charge Port | - |
Differential lock | y |
Colour-coded bumper | - |
16" Alloy wheels & 205/70R16C Tyre (All Terrain) | - |
16" Alloy wheels & 245/70R16C Tyre (All Terrain) | - |
17" Alloy wheels & 255/65R17 Tyre (All Terrain) | - |
17" Alloy wheels & 255/65R17 Tyre (Highway Pattern)(#3) | - |
18" Alloy wheels & 255/60R18 Tyre (All Terrain) | - |
Rear differential lock | - |
Sliding rear window (Cab Slider) | - |
Seat trim luxury cloth | - |
Seat trim - black leather power adjustable driver seat | - |
Seat trim - black leather manual adjustable driver seat | - |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | - |
Optional9" Touchscreen with RDS, Bluetooth®, Audio Streaming, Bluetooth® Phone, 2DIN Flush, Navigation & Rear-View Camera | y |
Metallic paint | y |
Fixed rear window with defogger | - |
Leather seats, black | Optional |
AM/FM Radio,8" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone | y |
AM/FM Radio,9" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone, Navigation | - |
Speakers | - |
Antenna, roof GPS | - |
Roof rails | - |
Rear-step Bumper with integrated Towbar, Stipple Black Finish End-caps | - |
Rear-step Bumper with integrated Towbar (Heavy Duty) and Rear Park Assist, Bright Finish End Caps | - |
Warranty & roadside assistance | 5 Years/120 000 km |
Anti-corrosion warranty | 5 Years/Unlimited km |
Service plan | 5 Years/90 000 km |
Service intervals | 12 Months/15 000 km |
*All information, specifications and illustrations are based on the latest product information available at the time of publication. Isuzu Motors South Africa reserves the right to make changes at any time, without notice, in colours, material, equipment, specifications and models, and is not responsible for typographical errors. Such changes may affect vehicle pricing and vehicle content. Some vehicles pictured may contain non-local market equipment. Some models may be shown with optional equipment. Further information can be obtained from your Isuzu dealer. Prices shown are for models in standard trim. Please consult your local dealer for fixed pricing. E&OE.