1600-2900kg
Towing Capacity
1600-2900kg
Towing Capacity
1112-1235kg
Payload
7.6/100km
Fuel Economy
5y/90 000km
Service Plan
The Isuzu D-MAX is the culmination of 40 years spent earning a reputation for durability, reliability and capability. Although the badge has changed to D-MAX, the global name for our legendary bakkie, our commitment to providing you with South Africa’s hardest working bakkies never will!
An impressive 100kW of power and 320Nm of torque makes this work horse the perfect partner for your business.
The D-MAX Single Cab is capable of delivering an astonishing combined cycle consumption as low as 7.6L/100km.
A towing capability of up to 2 900kg and payload of up to 1 235kg make the D-MAX a versatile partner that thrives in any environment.
Selected models in the D-MAX Single Cab range are available with ESC and Traction Control for improved stability on gravel roads, as well as ABS, EBD and Brake Assist for maximum stopping power.
Isuzu makes the impossible, possible, thanks to its low cost of ownership and legendary power.
ISUZU D-MAX SINGLE CAB MODELS | TRANSMISSION | COMBINED FUEL CONSUMPTION (L/100KM) |
D-MAX 250C BASE 4X2 | 5-Speed Manual | 7.9 |
D-MAX 250C CHASSIS CAB 4X2 | 5-Speed Manual | Fuel consumption body dependent |
D-MAX 250C FLEETSIDE 4X2 | 5-Speed Manual | 7.9 |
D-MAX 250C CHASSIS CAB FLEETSIDE 4X2 | 5-Speed Manual | Fuel consumption body dependent |
D-MAX 250 FLEETSIDE 4X2 | 5-Speed Manual | 7.6 |
D-MAX 250 CHASSIS CAB FLEETSIDE 4X2 | 5-Speed Manual | Fuel consumption body dependent |
D-MAX 250 FLEETSIDE SAFETY 4X2 | 5-Speed Manual | 7.6 |
D-MAX 250 CHASSIS CAB FLEETSIDE SAFETY 4X2 | 5-Speed Manual | Fuel consumption body dependent |
D-MAX 250 LE 4X2 | 5-Speed Manual | 7.6 |
D-MAX 250 HI-RIDE 4X4 | 5-Speed Manual | 8.2 |
D-MAX 300 LX 4X2 | 6-Speed Manual | 7.7 |
D-MAX 300 LX 4X4 | 6-Speed Manual | 8 |
The Isuzu D-MAX Single Cab is designed to provide maximum performance and unrivalled versatility. Everything you need in a true workhorse.
*We come to YOU for test drives!
A centre high mounted stop lamp provides added visibility on all derivatives of the Isuzu D-MAX Single Cab.
The D-MAX incorporates low rolling resistance tyres for improved fuel consumption.
Extra thick metal gauge to take on any load is combined with built in tie downs giving you added versatility and adaptability.
Maximise your comfort with the spacious interior of South Africa’s hardest working bakkie.
Hit the road with music via CDs, MP3s and USB. No Isuzu driver should have to listen to static. *On selected trims only.
Look out for glove-boxes to maximize usable interior space as well as door storage pockets with built-in cup holders.
Isuzu single cab offers comfortable 60/40 split bench seating which means that it can easily seat adults safely through two 3-point harness seat-belts and one lap belt.
Engine Code | 4JA1-L |
Displacement(cc) | 2499 |
No. of cylinders | 4 |
Compression ratios | 18.5:1 |
Bore x stroke (mm) | 93x92 |
No. of valves | 8 |
Power (kW) @ r/min | 58 @ 3900 |
Torque (Nm) | 176 @ 1800 |
Fuel system | Direct Injection |
Turbocharger | y |
Intercooler | - |
Urban (l/100km) | - |
Extra-urban (l/100km) | - |
Combined cycle (l/100km) | 7.9 |
Combined CO2 emmisions (g/km) | 208 |
Fuel type / recommended grade | Diesel / regular (500ppm) or Low Sulphur (50ppm) |
Transmission type | 5-Speed Manual |
Gear ratio: 1st | 4.357 |
Gear ratio: 2nd | 2.502 |
Gear ratio: 3rd | 1.501 |
Gear ratio: 4th | 1 |
Gear ratio: 5th | 0.809 |
Gear ratio: 6th | - |
Gear ratio: reverse | 3.97 |
4WD Rotary Switch Control - 2-Speed Transfer Case | - |
Low range ratio | - |
Shift on the fly up to 100 km/h | - |
Axle ratio: final drive | - |
Differential lock | Optional |
Axle ratio: final drive | 4.555 |
Wheel suspension front | Coil Over Shock |
Wheel suspension rear | Leaf Spring Underslung |
Shock absorbers | Twin-tube Gas Pressurised (Heavy Duty) |
Hi-ride suspension | - |
Skid plate guard | y |
Engine sump guard | - |
Transfer case guard | - |
Fuel tank guard | - |
Length (mm) | 5218 |
Width (mm) | 1860 |
Width incl. mirrors (mm) | 2132 |
Height (mm) | 1690 |
Wheelbase (mm) | 3095 |
Track front / rear (mm) | 1510 / 1510 |
Ground clearance (mm) | 200 |
Loadbox length (mm) | 2305 |
Loadbox width (mm) | 1535 |
Loadbox depth (mm) | - |
Approach angle (o) | 21 |
Departure angle (o) | 17.2 |
Breakover angle (o) | 17.6 |
Wading depth (mm) | 400 |
Rear overhang (mm) | 1225 |
Tyre size | 215/70 R16C |
Wheel type / size | Steel 6.5J-41 x 16 |
Full size spare wheel / size | Steel 6.5J-41 x 16 |
Turning Circle: tyres (m) | 12.2 |
Turning Circle: body (m) | 13.5 |
Gross Vehicle Mass (GVM) (kg) | 2850 |
Gross Combined Mass (GCM) (kg) | 4450 |
Tare mass (kg) | 1620 |
Payload (kg) | 1186 |
Towing capacity (kg): Unbraked trailer (#2) | 750 |
Towbar capacity / Rating (kg): Braked trailer (#2) | 1600 |
Fuel tank capacity (l) | 80 |
Tie-down brackets in loadbox for load restraint | 4 |
Rope hooks on load box side | Standard |
Anti-Lock Brakes (ABS) | - |
Electronic Brake-Force Distribution (EBD) | - |
Brake Assist System (BAS) | - |
Electronic Stability Control (ESC) with Traction Control | |
Hill Descent Control (HDC) | - |
Side Impact Protection Bars | y |
Height adjustable 3-point seatbelts | y |
Front seat centre lap belt (2-point) | y |
Seat belt pre-tensioners | - |
Driver and front passenger airbags | - |
Front seat side airbags | - |
Curtain airbags | - |
Collapsible steering column | y |
Auto door unlock in case of an accident | - |
ISOFIX child seat attachment | - |
Park Distance Control (PDC) – Accessory | - |
Rear-View Camera | - |
Load Sensing Proportioning Valve (LSPV) | y |
Trailer Sway Control | - |
Brake Override System (BOS) | - |
Rear seat belt | - |
Warning triangle kit | y |
Lockable chrome loadbox handle with integrated rear-view camera | - |
Key operated central locking | - |
Remote controlled central locking | - |
Remote keyless entry | - |
Passive Entry Start System (PESS) | - |
Interior door unlock button | - |
Automatic door locking at 20 km/h | - |
Anti-theft alarm system | Alarm Ready |
Transponder immobiliser system | y |
DataDot vehicle identification | - |
Manual door locks | y |
Ultrasonic alarm | - |
Front reading lights | - |
Interior courtesy lights | y |
Front fog lights | - |
Daytime running lights (DRL) | - |
Headlights | Halogen |
Headlights"on" warning buzzer | y |
Rear LED combination tail-lights | - |
High-mounted centre stop light | y |
Luggage lamp | - |
Headlamp levelling | - |
Illuminated entry | - |
Radiator grille colour | Grey |
Front bumper colour | Black |
Rear bumper colour | - |
Exterior door handle colour | Black |
Exterior mirror colour | Black |
Exterior mirrors | Manual Adjustment |
Side steps | - |
Black tubular side steps | - |
Mudflaps | y |
Towbar | - |
Sports bar | - |
Roof rails | - |
B-Pillar blackout | - |
Rear window wiper | - |
Wipers | Intermittent |
Front fog lamp bezel | - |
Power Assisted Steering (PAS) | Hydraulic |
Height adjustable steering column | Tilt |
Leather steering wheel with multifunction controls | - |
Gear knob trim | PVC |
Front seats configuration | Bench, Split Cushion 60:40 |
Rear seats configuration | - |
Seat trim | Canvas |
Seating capacity | - |
Second-Row seat configuration | - |
Third-Row seat configuration | - |
Height adjustable driver seat | - |
Seatbelt reminder | - |
Storage pockets behind front seats | y |
Floor trim | y |
Driver footrest | y |
Air conditioner | y |
Cabin air filter (Pollen) | y |
Rear heater duct | - |
Anti-dazzle rear-view mirror | Day/Night |
Overhead console with sunglasses holder | - |
Digital clock | y |
Cruise Control | y |
Multi Information Display (MID) | - |
Dashboard illumination control | y |
12-V auxiliary power supply | 1 |
Lockable glove box | y |
Door trim with storage pockets and integrated cupholders | y |
Floor tunnel / console with integrated cupholder | - |
Centre console storage box with lid | - |
Centre console storage box with lid and integrated rear cupholders | - |
Storage box | - |
Detachable and lockable storage bin | - |
Fuel flap remote | y |
Side windows | y |
Rear flip window | - |
Fixed rear window, with no defogger | - |
Fixed rear window, with defogger | - |
Rear privacy windows | y-/td> |
Seat adjustment | - |
Sun visor | Driver and Passenger |
Window operation | Manual, Front |
Rear window | Fixed without Defogger |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | - |
6.5" Touchscreen with RDS, Frontloading DVD Player, MP3, Bluetooth® Audio Streaming with Integrated Mobile Hands-Free, Satellite Navigation & Rear-View Camera | - |
Audio input terminal: USB, auxiliary | - |
Front - Single USB Port | - |
Front - Single USB Charge Port | - |
Front & Rear USB Charge Port | - |
No. of speakers | Optional(2) |
Steering wheel audio controls | - |
Steering wheel with red stitching and radio controls | - |
Radio ready for models without audio system | - |
Audio system | Optional |
USB Port (Music Playback & Device Link) | - |
USB Charge Port | - |
Differential lock | - |
Colour-coded bumper | y |
16" Alloy wheels & 205/70R16C Tyre (All Terrain) | - |
16" Alloy wheels & 245/70R16C Tyre (All Terrain) | - |
17" Alloy wheels & 255/65R17 Tyre (All Terrain) | - |
17" Alloy wheels & 255/65R17 Tyre (Highway Pattern)(#3) | - |
18" Alloy wheels & 255/60R18 Tyre (All Terrain) | Optional(2) |
Rear differential lock | - |
Sliding rear window (Cab Slider) | - |
Seat trim luxury cloth | - |
Seat trim - black leather power adjustable driver seat | - |
Seat trim - black leather manual adjustable driver seat | - |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | - |
Optional9" Touchscreen with RDS, Bluetooth®, Audio Streaming, Bluetooth® Phone, 2DIN Flush, Navigation & Rear-View Camera | - |
Metallic paint | y |
Fixed rear window with defogger | - |
Leather seats, black | Optional |
AM/FM Radio,8" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone | y |
AM/FM Radio,9" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone, Navigation | - |
Speakers | - |
Antenna, roof GPS | - |
Roof rails | - |
Rear-step Bumper with integrated Towbar, Stipple Black Finish End-caps | - |
Rear-step Bumper with integrated Towbar (Heavy Duty) and Rear Park Assist, Bright Finish End Caps | - |
Warranty & roadside assistance | 5 Years/120 000 km |
Anti-corrosion warranty | 5 Years/Unlimited km |
Service plan | 5 Years/90 000 km |
Service intervals | 12 Months/15 000 km |
Engine Code | 4JK1-TC HO |
Displacement(cc) | 2499 |
No. of cylinders | 4 |
Compression ratios | 18.1:1 |
Bore x stroke (mm) | 95.4x87.4 |
No. of valves | 16 |
Power (kW) @ r/min | 100 @ 3400/td> |
Torque (Nm) | 320 @ 1800-2800 |
Fuel system | Common Rail Direct Injection |
Turbocharger | y |
Intercooler | y |
Urban (l/100km) | - |
Extra-urban (l/100km) | - |
Combined cycle (l/100km) | 7.9 |
Combined CO2 emmisions (g/km) | 208 |
Fuel type / recommended grade | Diesel / regular (500ppm) or Low Sulphur (50ppm) |
Transmission type | 5-Speed Manual |
Gear ratio: 1st | 4.008 |
Gear ratio: 2nd | 2.301 |
Gear ratio: 3rd | 1.427 |
Gear ratio: 4th | 1 |
Gear ratio: 5th | 0.744 |
Gear ratio: 6th | - |
Gear ratio: reverse | 3.651 |
4WD Rotary Switch Control - 2-Speed Transfer Case | - |
Low range ratio | - |
Shift on the fly up to 100 km/h | - |
Axle ratio: final drive | - |
Differential lock | Available |
Axle ratio: final drive | 4.1 |
Wheel suspension front | Coil Over Shock |
Wheel suspension rear | Leaf Spring Underslung |
Shock absorbers | y |
Hi-ride suspension | y |
Skid plate guard | y |
Engine sump guard | y |
Transfer case guard | - |
Fuel tank guard | - |
Length (mm) | 5040 |
Width (mm) | 1860 |
Width incl. mirrors (mm) | 2132 |
Height (mm) | 1790 |
Wheelbase (mm) | 3095 |
Track front / rear (mm) | 1570 / 1570 |
Ground clearance (mm) | 220 |
Loadbox length (mm) | - |
Loadbox width (mm) | - |
Loadbox depth (mm) | - |
Approach angle (o) | 30 |
Departure angle (o) | 22.4 |
Breakover angle (o) | 22.4 |
Wading depth (mm) | 600 |
Rear overhang (mm) | 1040 |
Tyre size | 205 R16C |
Wheel type / size | Steel 6.5J x 16 |
Full size spare wheel / size | Steel 6.5J-41 x 16 |
Turning Circle: tyres (m) | 12.8 |
Turning Circle: body (m) | 13.5 |
Gross Vehicle Mass (GVM) (kg) | 3000 |
Gross Combined Mass (GCM) (kg) | 5000 |
Tare mass (kg) | - |
Payload (kg) | - |
Towing capacity (kg): Unbraked trailer (#2) | 750 |
Towbar capacity / Rating (kg): Braked trailer (#2) | 2100 |
Fuel tank capacity (l) | 80 |
Tie-down brackets in loadbox for load restraint | - |
Rope hooks on load box side | - |
Anti-Lock Brakes (ABS) | - |
Electronic Brake-Force Distribution (EBD) | - |
Brake Assist System (BAS) | - |
Electronic Stability Control (ESC) with Traction Control | - |
Hill Descent Control (HDC) | - |
Side Impact Protection Bars | y |
Height adjustable 3-point seatbelts | y |
Front seat centre lap belt (2-point) | y |
Seat belt pre-tensioners | - |
Driver and front passenger airbags | - |
Front seat side airbags | - |
Curtain airbags | - |
Collapsible steering column | y |
Auto door unlock in case of an accident | - |
ISOFIX child seat attachment | - |
Park Distance Control (PDC) – Accessory | - |
Rear-View Camera | - |
Load Sensing Proportioning Valve (LSPV) | y |
Trailer Sway Control | - |
Brake Override System (BOS) | - |
Rear seat belt | - |
Warning triangle kit | y |
Lockable chrome load-box handle with integrated rear-view camera | - |
Key operated central locking | - |
Remote controlled central locking | - |
Remote keyless entry | - |
Passive Entry Start System (PESS) | - |
Interior door unlock button | - |
Automatic door locking at 20 km/h | - |
Anti-theft alarm system | Alarm Ready |
Transponder immobiliser system | y |
DataDot vehicle identification | - |
Manual door locks | y |
Ultrasonic alarm | - |
Front reading lights | - |
Interior courtesy lights | y |
Front fog lights | - |
Daytime running lights (DRL) | - |
Headlights | Halogen |
Headlights"on" warning buzzer | y |
Rear LED combination tail-lights | - |
High-mounted centre stop light | y |
Luggage lamp | - |
Headlamp levelling | - |
Illuminated entry | - |
Radiator grille colour | Grey |
Front bumper colour | Black |
Rear bumper colour | - |
Exterior door handle colour | Black |
Exterior mirror colour | Black |
Exterior mirrors | Manual Adjustment |
Side steps | - |
Black tubular side steps | - |
Mudflaps | y |
Towbar | - |
Sports bar | - |
Roof rails | - |
B-Pillar blackout | - |
Rear window wiper | - |
Wipers | Intermittent |
Front fog lamp bezel | - |
Power Assisted Steering (PAS) | Hydraulic |
Height adjustable steering column | Tilt |
Leather steering wheel with multifunction controls | - |
Gear knob trim | PVC |
Front seats configuration | Bench, Split Cushion 60:40 |
Rear seats configuration | - |
Seat trim | Canvas |
Seating capacity | - |
Second-Row seat configuration | - |
Third-Row seat configuration | - |
Height adjustable driver seat | - |
Seatbelt reminder | - |
Storage pockets behind front seats | - |
Floor trim | Vinyl w/heel mats(x2) |
Driver footrest | y |
Air conditioner | Manual |
Cabin air filter (Pollen) | y |
Rear heater duct | - |
Anti-dazzle rear-view mirror | Day/Night |
Overhead console with sunglasses holder | - |
Digital clock | y |
Cruise Control | - |
Multi Information Display (MID) | - |
Dashboard illumination control | y |
12-V auxiliary power supply | 1 |
Lockable glove box | y |
Door trim with storage pockets and integrated cupholders | y |
Floor tunnel / console with integrated cupholder | - |
Centre console storage box with lid | - |
Centre console storage box with lid and integrated rear cupholders | - |
Storage box | - |
Detachable and lockable storage bin | - |
Fuel flap remote | y |
Side windows | y |
Rear flip window | - |
Fixed rear window, with no defogger | - |
Fixed rear window, with defogger | - |
Rear privacy windows | y-/td> |
Seat adjustment | - |
Sun visor | Driver and Passenger |
Window operation | Manual, Front |
Rear window | Fixed without Defogger |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | - |
6.5" Touchscreen with RDS, Frontloading DVD Player, MP3, Bluetooth® Audio Streaming with Integrated Mobile Hands-Free, Satellite Navigation & Rear-View Camera | - |
Audio input terminal: USB, auxiliary | - |
Front - Single USB Port | - |
Front - Single USB Charge Port | - |
Front & Rear USB Charge Port | - |
No. of speakers | Optional(2) |
Steering wheel audio controls | - |
Steering wheel with red stitching and radio controls | - |
Radio ready for models without audio system | - |
Audio system | Optional |
USB Port (Music Playback & Device Link) | - |
USB Charge Port | - |
Differential lock | - |
Colour-coded bumper | y |
16" Alloy wheels & 205/70R16C Tyre (All Terrain) | - |
16" Alloy wheels & 245/70R16C Tyre (All Terrain) | - |
17" Alloy wheels & 255/65R17 Tyre (All Terrain) | - |
17" Alloy wheels & 255/65R17 Tyre (Highway Pattern)(#3) | - |
18" Alloy wheels & 255/60R18 Tyre (All Terrain) | Optional(2) |
Rear differential lock | - |
Sliding rear window (Cab Slider) | - |
Seat trim luxury cloth | - |
Seat trim - black leather power adjustable driver seat | - |
Seat trim - black leather manual adjustable driver seat | - |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | - |
Optional9" Touchscreen with RDS, Bluetooth®, Audio Streaming, Bluetooth® Phone, 2DIN Flush, Navigation & Rear-View Camera | - |
Metallic paint | y |
Fixed rear window with defogger | - |
Leather seats, black | Optional |
AM/FM Radio,8" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone | y |
AM/FM Radio,9" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone, Navigation | - |
Speakers | - |
Antenna, roof GPS | - |
Roof rails | - |
Rear-step Bumper with integrated Towbar, Stipple Black Finish End-caps | - |
Rear-step Bumper with integrated Towbar (Heavy Duty) and Rear Park Assist, Bright Finish End Caps | - |
Warranty & roadside assistance | 5 Years/120 000 km |
Anti-corrosion warranty | 5 Years/Unlimited km |
Service plan | 5 Years/90 000 km |
Service intervals | 12 Months/15 000 km |
Engine Code | 4JA1-L |
Displacement(cc) | 2499 |
No. of cylinders | 4 |
Compression ratios | 18.5:1 |
Bore x stroke (mm) | 93x92 |
No. of valves | 8 |
Power (kW) @ r/min | 58 @ 3900 |
Torque (Nm) | 176 @ 1800 |
Fuel system | Direct Injection |
Turbocharger | y |
Intercooler | - |
Urban (l/100km) | - |
Extra-urban (l/100km) | - |
Combined cycle (l/100km) | 7.9 |
Combined CO2 emmisions (g/km) | 208 |
Fuel type / recommended grade | Diesel / regular (500ppm) or Low Sulphur (50ppm) |
Transmission type | 5-Speed Manual |
Gear ratio: 1st | 4.357 |
Gear ratio: 2nd | 2.502 |
Gear ratio: 3rd | 1.501 |
Gear ratio: 4th | 1 |
Gear ratio: 5th | 0.809 |
Gear ratio: 6th | - |
Gear ratio: reverse | 3.97 |
4WD Rotary Switch Control - 2-Speed Transfer Case | - |
Low range ratio | - |
Shift on the fly up to 100 km/h | - |
Axle ratio: final drive | - |
Differential lock | Available |
Axle ratio: final drive | 4.555 |
Wheel suspension front | Coil Over Shock |
Wheel suspension rear | Leaf Spring Underslung |
Shock absorbers | y |
Hi-ride suspension | - |
Skid plate guard | y |
Engine sump guard | - |
Transfer case guard | - |
Fuel tank guard | - |
Length (mm) | 5040 |
Width (mm) | 1860 |
Width incl. mirrors (mm) | 2132 |
Height (mm) | 1690 |
Wheelbase (mm) | 3095 |
Track front / rear (mm) | 1510 / 1510 |
Ground clearance (mm) | 200 |
Loadbox length (mm) | - |
Loadbox width (mm) | - |
Loadbox depth (mm) | - |
Approach angle (o) | 21 |
Departure angle (o) | 17.2 |
Breakover angle (o) | 17.6 |
Wading depth (mm) | 400 |
Rear overhang (mm) | 1040 |
Tyre size | 215/70 R16C |
Wheel type / size | Steel 6.5J-41 x 16 |
Full size spare wheel / size | Steel 6.5J-41 x 16 |
Turning Circle: tyres (m) | 12.2 |
Turning Circle: body (m) | 13.5 |
Gross Vehicle Mass (GVM) (kg) | 2850 |
Gross Combined Mass (GCM) (kg) | 4450 |
Tare mass (kg) | 1620 |
Payload (kg) | 1186 |
Towing capacity (kg): Unbraked trailer (#2) | 750 |
Towbar capacity / Rating (kg): Braked trailer (#2) | 2100 |
Fuel tank capacity (l) | 80 |
Tie-down brackets in loadbox for load restraint | - |
Rope hooks on load box side | - |
Anti-Lock Brakes (ABS) | - |
Electronic Brake-Force Distribution (EBD) | - |
Brake Assist System (BAS) | - |
Electronic Stability Control (ESC) with Traction Control | |
Hill Descent Control (HDC) | - |
Side Impact Protection Bars | y |
Height adjustable 3-point seatbelts | y |
Front seat centre lap belt (2-point) | y |
Seat belt pre-tensioners | - |
Driver and front passenger airbags | - |
Front seat side airbags | - |
Curtain airbags | - |
Collapsible steering column | y |
Auto door unlock in case of an accident | - |
ISOFIX child seat attachment | - |
Park Distance Control (PDC) – Accessory | - |
Rear-View Camera | - |
Load Sensing Proportioning Valve (LSPV) | y |
Trailer Sway Control | - |
Brake Override System (BOS) | - |
Rear seat belt | - |
Warning triangle kit | y |
Lockable chrome loadbox handle with integrated rear-view camera | - |
Key operated central locking | - |
Remote controlled central locking | - |
Remote keyless entry | - |
Passive Entry Start System (PESS) | - |
Interior door unlock button | - |
Automatic door locking at 20 km/h | - |
Anti-theft alarm system | Alarm Ready |
Transponder immobiliser system | y |
DataDot vehicle identification | - |
Manual door locks | y |
Ultrasonic alarm | - |
Front reading lights | - |
Interior courtesy lights | y |
Front fog lights | - |
Daytime running lights (DRL) | - |
Headlights | Halogen |
Headlights"on" warning buzzer | y |
Rear LED combination tail-lights | - |
High-mounted centre stop light | y |
Luggage lamp | - |
Headlamp levelling | - |
Illuminated entry | - |
Radiator grille colour | Grey |
Front bumper colour | Black |
Rear bumper colour | - |
Exterior door handle colour | Black |
Exterior mirror colour | Black |
Exterior mirrors | Manual Adjustment |
Side steps | - |
Black tubular side steps | - |
Mudflaps | y |
Towbar | - |
Sports bar | - |
Roof rails | - |
B-Pillar blackout | - |
Rear window wiper | - |
Wipers | Intermittent |
Front fog lamp bezel | - |
Power Assisted Steering (PAS) | Hydraulic |
Height adjustable steering column | Tilt |
Leather steering wheel with multifunction controls | - |
Gear knob trim | PVC |
Front seats configuration | Bench, Split Cushion 60:40 |
Rear seats configuration | - |
Seat trim | Canvas |
Seating capacity | - |
Second-Row seat configuration | - |
Third-Row seat configuration | - |
Height adjustable driver seat | - |
Seatbelt reminder | - |
Storage pockets behind front seats | - |
Floor trim | Vinyl w/heel mats (x2) |
Driver footrest | y |
Air conditioner | y |
Cabin air filter (Pollen) | y |
Rear heater duct | - |
Anti-dazzle rear-view mirror | Day/Night |
Overhead console with sunglasses holder | - |
Digital clock | y |
Cruise Control | y |
Multi Information Display (MID) | - |
Dashboard illumination control | y |
12-V auxiliary power supply | 1 |
Lockable glove box | y |
Door trim with storage pockets and integrated cupholders | y |
Floor tunnel / console with integrated cupholder | - |
Centre console storage box with lid | - |
Centre console storage box with lid and integrated rear cupholders | - |
Storage box | - |
Detachable and lockable storage bin | - |
Fuel flap remote | y |
Side windows | y |
Rear flip window | - |
Fixed rear window, with no defogger | - |
Fixed rear window, with defogger | - |
Rear privacy windows | - |
Seat adjustment | - |
Sun visor | Driver and Passenger |
Window operation | Manual, Front |
Rear window | Fixed without Defogger |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | - |
6.5" Touchscreen with RDS, Frontloading DVD Player, MP3, Bluetooth® Audio Streaming with Integrated Mobile Hands-Free, Satellite Navigation & Rear-View Camera | - |
Audio input terminal: USB, auxiliary | - |
Front - Single USB Port | - |
Front - Single USB Charge Port | - |
Front & Rear USB Charge Port | - |
No. of speakers | Optional(2) |
Steering wheel audio controls | - |
Steering wheel with red stitching and radio controls | - |
Radio ready for models without audio system | - |
Audio system | Optional |
USB Port (Music Playback & Device Link) | - |
USB Charge Port | - |
Differential lock | - |
Colour-coded bumper | y |
16" Alloy wheels & 205/70R16C Tyre (All Terrain) | - |
16" Alloy wheels & 245/70R16C Tyre (All Terrain) | - |
17" Alloy wheels & 255/65R17 Tyre (All Terrain) | - |
17" Alloy wheels & 255/65R17 Tyre (Highway Pattern)(#3) | - |
18" Alloy wheels & 255/60R18 Tyre (All Terrain) | - |
Rear differential lock | - |
Sliding rear window (Cab Slider) | - |
Seat trim luxury cloth | - |
Seat trim - black leather power adjustable driver seat | - |
Seat trim - black leather manual adjustable driver seat | - |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | - |
Optional9" Touchscreen with RDS, Bluetooth®, Audio Streaming, Bluetooth® Phone, 2DIN Flush, Navigation & Rear-View Camera | - |
Metallic paint | y |
Fixed rear window with defogger | - |
Leather seats, black | - |
AM/FM Radio,8" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone | y |
AM/FM Radio,9" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone, Navigation | - |
Speakers | - |
Antenna, roof GPS | - |
Roof rails | - |
Rear-step Bumper with integrated Towbar, Stipple Black Finish End-caps | - |
Rear-step Bumper with integrated Towbar (Heavy Duty) and Rear Park Assist, Bright Finish End Caps | - |
Warranty & roadside assistance | 5 Years/120 000 km |
Anti-corrosion warranty | 5 Years/Unlimited km |
Service plan | 5 Years/90 000 km |
Service intervals | 12 Months/15 000 km |
Engine Code | 4JA1-L |
Displacement(cc) | 2499 |
No. of cylinders | 4 |
Compression ratios | 18.5:1 |
Bore x stroke (mm) | 93x92 |
No. of valves | 8 |
Power (kW) @ r/min | 58 @ 3900 |
Torque (Nm) | 176 @ 1800 |
Fuel system | Direct Injection |
Turbocharger | y |
Intercooler | - |
Urban (l/100km) | - |
Extra-urban (l/100km) | - |
Combined cycle (l/100km) | 7.9 |
Combined CO2 emmisions (g/km) | 7.9 |
Fuel type / recommended grade | Diesel / regular (500ppm) or Low Sulphur (50ppm) |
Transmission type | 5-Speed Manual |
Gear ratio: 1st | 4.357 |
Gear ratio: 2nd | 2.502 |
Gear ratio: 3rd | 1.501 |
Gear ratio: 4th | 1 |
Gear ratio: 5th | 0.809 |
Gear ratio: 6th | - |
Gear ratio: reverse | 3.97 |
4WD Rotary Switch Control - 2-Speed Transfer Case | - |
Low range ratio | - |
Shift on the fly up to 100 km/h | - |
Axle ratio: final drive | - |
Differential lock | Optional |
Axle ratio: final drive | 4.555 |
Wheel suspension front | Coil Over Shock |
Wheel suspension rear | Leaf Spring Underslung |
Shock absorbers | Twin-tube Gas Pressurised (Heavy Duty) |
Hi-ride suspension | y |
Skid plate guard | y |
Engine sump guard | y |
Transfer case guard | - |
Fuel tank guard | - |
Length (mm) | 5218 |
Width (mm) | 1860 |
Width incl. mirrors (mm) | 2132 |
Height (mm) | 1790 |
Wheelbase (mm) | 3095 |
Track front / rear (mm) | 1570 / 1570 |
Ground clearance (mm) | 200 |
Loadbox length (mm) | 2305 |
Loadbox width (mm) | 1535 |
Loadbox depth (mm) | - |
Approach angle (o) | 30 |
Departure angle (o) | 22.4 |
Breakover angle (o) | 22.4 |
Wading depth (mm) | 600 |
Rear overhang (mm) | 1225 |
Tyre size | 205 R16C |
Wheel type / size | Steel 6.5J-33 x 16 |
Full size spare wheel / size | Steel 6.5J-33 x 16 |
Turning Circle: tyres (m) | 12.8 |
Turning Circle: body (m) | 13.5 |
Gross Vehicle Mass (GVM) (kg) | 2850 |
Gross Combined Mass (GCM) (kg) | 4450 |
Tare mass (kg) | 1660 |
Payload (kg) | 1137 |
Towing capacity (kg): Unbraked trailer (#2) | 2100 |
Towbar capacity / Rating (kg): Braked trailer (#2) | 1600 |
Fuel tank capacity (l) | 80 |
Tie-down brackets in loadbox for load restraint | 4 |
Rope hooks on load box side | Standard |
Anti-Lock Brakes (ABS) | - |
Electronic Brake-Force Distribution (EBD) | - |
Brake Assist System (BAS) | - |
Electronic Stability Control (ESC) with Traction Control | |
Hill Descent Control (HDC) | - |
Side Impact Protection Bars | y |
