2000-2900kg
Towing Capacity
2000-2900kg
Towing Capacity
945-1140kg
Payload
7.5L/100km
Fuel Economy
5y/90 000km
Service Plan
ESC & TC
For Safety
The Isuzu D-MAX is the culmination of 40 years spent earning a reputation for durability, reliability and capability. Although the badge has changed to D-MAX, the global name for our legendary bakkie, our commitment to providing you with South Africa’s hardest working bakkies never will!
The fuel efficient 2.5 litre diesel engine is why Isuzu boasts low Cost of Ownership figures, combining power, torque, overall driveability and fuel economy.
The Isuzu D-Max – the bold new name for the legendary Isuzu bakkie draws on over 40 years of local manufacturing know-how, to give you a class-leading diesel bakkie that is built in South Africa for Africa!
The Isuzu D-MAX features innovative technology, like the optional 9-inch Alpine integrated touchscreen infotainment system, with Bluetooth connectivity, iPod control, USB ports, Wi-Fi connectivity, and embedded navigation.
Electronic Stability Control (ESC), Brake Assist, Traction Control, Electronic Brake-force Distribution and Anti-lock Braking Systems helps you conquer any terrain. The LX is also fitted with six airbags for you and your passengers safety.
The Isuzu D-MAX Double Cab’s bold design and versatility make an impression without a hint of pretence.
*We come to YOU for test drives!
The new, aerodynamically crafted front-end design is bolder and more striking than ever before.
Integrated LED Daytime Running Lights complement the new front-end styling on LX models and increase the visibility of your vehicle, ensuring a safer drive.
The Flagship Isuzu D-MAX LX provides you with the ease and convenience of Keyless entry.
Maximise your comfort with the spacious interior of South Africa’s hardest working bakkie.
A 9-inch Alpine integrated touchscreen infotainment system, with Bluetooth connectivity, iPod control, USB ports, Wi-Fi connectivity, and embedded navigation.
The comprehensive instrument cluster tells you when it’s time to shift gear. Available on LX models.
The Flagship Isuzu D-MAX LX provides you with the ease and convenience of Keyless entry.
The luxurious seats, trimmed in genuine leather contact surfaces and durable synthetic leather side facings, are six way electronically adjustable, ensuring that you are always travelling in the lap of luxury.
Engine Code | 4JK1-TC HO |
Displacement(cc) | 2499 |
No. of cylinders | 4 |
Compression ratios | 18.1:1 |
Bore x stroke (mm) | 95.4x87.4 |
No. of valves | 16 |
Power (kW) @ r/min | 100 @ 3400 |
Torque (Nm) | 320 @ 1800-2800 |
Fuel system | Common Rail Direct Injection |
Turbocharger | y |
Intercooler | y |
Urban (l/100km) | - |
Extra-urban (l/100km) | - |
Combined cycle (l/100km) | 7.7 |
Combined CO2 emmisions (g/km) | 203 |
Fuel type / recommended grade | Diesel / regular (500ppm) or Low Sulphur (50ppm) |
Transmission type | 5-Speed Manual |
Gear ratio: 1st | 4.008 |
Gear ratio: 2nd | 2.301 |
Gear ratio: 3rd | 1.427 |
Gear ratio: 4th | 1 |
Gear ratio: 5th | 0.744 |
Gear ratio: 6th | - |
Gear ratio: reverse | 3.651 |
4WD Rotary Switch Control - 2-Speed Transfer Case | - |
Low range ratio | - |
Shift on the fly up to 100 km/h | - |
Axle ratio: final drive | - |
Differential lock | - |
Axle ratio: final drive | 4.1 |
Wheel suspension front | Coil Over Shock |
Wheel suspension rear | Leaf Spring Underslung |
Shock absorbers | Twin-tube Gas Pressurised (Heavy Duty) |
Hi-ride suspension | y |
Skid plate guard | y |
Engine sump guard | y |
Transfer case guard | - |
Fuel tank guard |
Length (mm) | 5294 |
Width (mm) | 1860 |
Width incl. mirrors (mm) | 2132 |
Height (mm) | 1790 |
Wheelbase (mm) | 3095 |
Track front / rear (mm) | 1570 / 1570 |
Ground clearance (mm) | 225 |
Loadbox length (mm) | 1485 |
Loadbox width (mm) | 1535 |
Loadbox depth (mm) | 470 |
Approach angle (o) | 30 |
Departure angle (o) | 22.7 |
Breakover angle (o) | 22.4 |
Wading depth (mm) | 600 |
Rear overhang (mm) | 1301 |
Tyre size | 245/70R16 |
Wheel type / size | Steel 6.5J x 16 |
Full size spare wheel / size | Steel 6.5J x 16 |
Turning Circle: tyres (m) | 12.8 |
Turning Circle: body (m) | 13.5 |
Gross Vehicle Mass (GVM) (kg) | 3000 |
Gross Combined Mass (GCM) (kg) | 5000 |
Tare mass (kg) | 1845 |
Payload (kg) | 1074 |
Towing capacity (kg): Unbraked trailer (#2) | 750 |
Towbar capacity / Rating (kg): Braked trailer (#2) | 2100 |
Fuel tank capacity (l) | 80 |
Tie-down brackets in loadbox for load restraint | 4 |
Rope hooks on load box side | - |
Anti-Lock Brakes (ABS) | y |
Electronic Brake-Force Distribution (EBD) | y |
Brake Assist System (BAS) | y |
Electronic Stability Control (ESC) with Traction Control | y |
Hill Descent Control (HDC) | y |
Side Impact Protection Bars | y |
Height adjustable 3-point seatbelts | y |
Front seat centre lap belt (2-point) | - |
Seat belt pre-tensioners | y |
Driver and front passenger airbags | y |
Front seat side airbags | - |
Curtain airbags | - |
Collapsible steering column | y |
Auto door unlock in case of an accident | - |
ISOFIX child seat attachment | y |
Park Distance Control (PDC) – Accessory | - |
Rear-View Camera | - |
Load Sensing Proportioning Valve (LSPV) | y |
Trailer Sway Control | - |
Brake Override System (BOS) | - |
Rear seat belt | y |
Warning triangle kit | y |
Lockable chrome loadbox handle with integrated rear-view camera | - |
Key operated central locking | - |
Remote controlled central locking | - |
Remote keyless entry | Non-integrated fob |
Passive Entry Start System (PESS) | - |
Interior door unlock button | - |
Automatic door locking at 20 km/h | - |
Anti-theft alarm system | Door activated |
Transponder immobiliser system | y |
DataDot vehicle identification | |
Manual door locks | - |
Ultrasonic alarm | - |
Front reading lights | - |
Interior courtesy lights | y |
Front fog lights | - |
Daytime running lights (DRL) | - |
Headlights | Halogen |
Headlights"on" warning buzzer | y |
Rear LED combination tail-lights | - |
High-mounted centre stop light | y |
Luggage lamp | - |
Headlamp levelling | - |
Illuminated entry | y |
Radiator grille colour | Grey |
Front bumper colour | Body Colour |
Rear bumper colour | Black |
Exterior door handle colour | Black |
Exterior mirror colour | Black |
Exterior mirrors | Manual Adjustment |
Side steps | Black |
Black tubular side steps | - |
Mudflaps | y |
Towbar | - |
Sports bar | - |
Roof rails | - |
B-Pillar blackout | - |
Rear window wiper | - |
Wipers | Intermittent |
Front fog lamp bezel | - |
Power Assisted Steering (PAS) | Hydraulic |
Height adjustable steering column | Tilt |
Leather steering wheel with multifunction controls | - |
Gear knob trim | Urethane |
Front seats configuration | 2 x Bucket Reclining |
Rear seats configuration | Bench, Split Cushion 60:40 |
Seat trim | Cloth |
Seating capacity | - |
Second-Row seat configuration | - |
Third-Row seat configuration | - |
Height adjustable driver seat | - |
Seatbelt reminder | - |
Storage pockets behind front seats | y |
Floor trim | Carpet w/heel mat (x1) |
Driver footrest | y |
Air conditioner | Manual |
Cabin air filter (Pollen) | y |
Rear heater duct | y |
Anti-dazzle rear-view mirror | Day/Night |
Overhead console with sunglasses holder | - |
Digital clock | y |
Cruise Control | - |
Multi Information Display (MID) | - |
Dashboard illumination control | y |
12-V auxiliary power supply | 1 |
Lockable glove box | y |
Door trim with storage pockets and integrated cupholders | y |
Floor tunnel / console with integrated cupholder | - |
Centre console storage box with lid | y |
Centre console storage box with lid and integrated rear cupholders | - |
Storage box | - |
Detachable and lockable storage bin | - |
Fuel flap remote | y |
Side windows | y |
Rear flip window | - |
Fixed rear window, with no defogger | - |
Fixed rear window, with defogger | - |
Rear privacy windows | |
Seat adjustment | Driver Manual Height, Recline |
Sun visor | Driver and Passenger |
Window operation | Power Front & Rear w/ Driver One Touch, Jam Protection |
Rear window | Fixed without Defogger |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | |
6.5" Touchscreen with RDS, Frontloading DVD Player, MP3, Bluetooth® Audio Streaming with Integrated Mobile Hands-Free, Satellite Navigation & Rear-View Camera | |
Audio input terminal: USB, auxiliary | y |
Front - Single USB Port | - |
Front - Single USB Charge Port | - |
Front & Rear USB Charge Port | - |
No. of speakers | 6 |
Steering wheel audio controls | - |
Steering wheel with red stitching and radio controls | - |
Radio ready for models without audio system | - |
Audio system | AM/FM Radio, CD player, USB, Clock, Bluetooth - Audio Streaming & Handsfree Phone |
USB Port (Music Playback & Device Link) | - |
USB Charge Port | - |
Differential lock | y |
Colour-coded bumper | - |
16" Alloy wheels & 205/70R16C Tyre (All Terrain) | - |
16" Alloy wheels & 245/70R16C Tyre (All Terrain) | y |
17" Alloy wheels & 255/65R17 Tyre (All Terrain) | y |
17" Alloy wheels & 255/65R17 Tyre (Highway Pattern)(#3) | y |
18" Alloy wheels & 255/60R18 Tyre (All Terrain) | y |
Rear differential lock | - |
Sliding rear window (Cab Slider) | y |
Seat trim luxury cloth | - |
Seat trim - black leather power adjustable driver seat | - |
Seat trim - black leather manual adjustable driver seat | - |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | - |
Optional9" Touchscreen with RDS, Bluetooth®, Audio Streaming, Bluetooth® Phone, 2DIN Flush, Navigation & Rear-View Camera | - |
Metallic paint | y |
Fixed rear window with defogger | - |
Leather seats, black | - |
AM/FM Radio,8" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone | y |
AM/FM Radio,9" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone, Navigation | - |
Speakers | - |
Antenna, roof GPS | - |
Roof rails | y |
Rear-step Bumper with integrated Towbar, Stipple Black Finish End-caps | - |
Rear-step Bumper with integrated Towbar (Heavy Duty) and Rear Park Assist, Bright Finish End Caps | - |
Warranty & roadside assistance | 5 Years/120 000 km |
Anti-corrosion warranty | 5 Years/Unlimited km |
Service plan | 5 Years/90 000 km |
Service intervals | 12 Months/15 000 km |
Engine Code | 4JK1-TC HO |
Displacement(cc) | 2499 |
No. of cylinders | 4 |
Compression ratios | 18.1:1 |
Bore x stroke (mm) | 95.4x87.4 |
No. of valves | 16 |
Power (kW) @ r/min | 100 @ 3400 |
Torque (Nm) | 320 @ 1800-2800 |
Fuel system | Common Rail Direct Injection |
Turbocharger | y |
Intercooler | y |
Urban (l/100km) | - |
Extra-urban (l/100km) | - |
Combined cycle (l/100km) | 7.7 |
Combined CO2 emmisions (g/km) | 203 |
Fuel type / recommended grade | Diesel / regular (500ppm) or Low Sulphur (50ppm) |
Transmission type | 5-Speed Manual |
Gear ratio: 1st | 4.008 |
Gear ratio: 2nd | 2.301 |
Gear ratio: 3rd | 1.427 |
Gear ratio: 4th | 1 |
Gear ratio: 5th | 0.744 |
Gear ratio: 6th | - |
Gear ratio: reverse | 3.651 |
4WD Rotary Switch Control - 2-Speed Transfer Case | - |
Low range ratio | - |
Shift on the fly up to 100 km/h | - |
Axle ratio: final drive | - |
Differential lock | - |
Axle ratio: final drive | 4.1 |
Wheel suspension front | Coil Over Shock |
Wheel suspension rear | Leaf Spring Underslung |
Shock absorbers | Twin-tube Gas Pressurised (Heavy Duty) |
Hi-ride suspension | y |
Skid plate guard | y |
Engine sump guard | y |
Transfer case guard | - |
Fuel tank guard |
Length (mm) | 5294 |
Width (mm) | 1860 |
Width incl. mirrors (mm) | 2132 |
Height (mm) | 1790 |
Wheelbase (mm) | 3095 |
Track front / rear (mm) | 1570 / 1570 |
Ground clearance (mm) | 225 |
Loadbox length (mm) | 1485 |
Loadbox width (mm) | 1535 |
Loadbox depth (mm) | 470 |
Approach angle (o) | 30 |
Departure angle (o) | 22.7 |
Breakover angle (o) | 22.4 |
Wading depth (mm) | 600 |
Rear overhang (mm) | 1301 |
Tyre size | 245/70R16 |
Wheel type / size | Steel 6.5J x 16 |
Full size spare wheel / size | Steel 6.5J x 16 |
Turning Circle: tyres (m) | 12.8 |
Turning Circle: body (m) | 13.5 |
Gross Vehicle Mass (GVM) (kg) | 3000 |
Gross Combined Mass (GCM) (kg) | 5000 |
Tare mass (kg) | 1845 |
Payload (kg) | 1074 |
Towing capacity (kg): Unbraked trailer (#2) | 750 |
Towbar capacity / Rating (kg): Braked trailer (#2) | 2100 |
Fuel tank capacity (l) | 80 |
Tie-down brackets in loadbox for load restraint | 4 |
Rope hooks on load box side | - |
Anti-Lock Brakes (ABS) | y |
Electronic Brake-Force Distribution (EBD) | y |
Brake Assist System (BAS) | y |
Electronic Stability Control (ESC) with Traction Control | y |
Hill Descent Control (HDC) | y |
Side Impact Protection Bars | y |
Height adjustable 3-point seatbelts | y |
Front seat centre lap belt (2-point) | - |
Seat belt pre-tensioners | y |
Driver and front passenger airbags | y |
Front seat side airbags | - |
Curtain airbags | - |
Collapsible steering column | y |
Auto door unlock in case of an accident | - |
ISOFIX child seat attachment | y |
Park Distance Control (PDC) – Accessory | - |
Rear-View Camera | - |
Load Sensing Proportioning Valve (LSPV) | y |
Trailer Sway Control | - |
Brake Override System (BOS) | - |
Rear seat belt | y |
Warning triangle kit | y |
Lockable chrome loadbox handle with integrated rear-view camera | - |
Key operated central locking | - |
Remote controlled central locking | - |
Remote keyless entry | Non-integrated fob |
Passive Entry Start System (PESS) | - |
Interior door unlock button | - |
Automatic door locking at 20 km/h | - |
Anti-theft alarm system | Door activated |
Transponder immobiliser system | y |
DataDot vehicle identification | |
Manual door locks | - |
Ultrasonic alarm | - |
Front reading lights | - |
Interior courtesy lights | y |
Front fog lights | - |
Daytime running lights (DRL) | - |
Headlights | Halogen |
Headlights"on" warning buzzer | y |
Rear LED combination tail-lights | - |
High-mounted centre stop light | y |
Luggage lamp | - |
Headlamp levelling | - |
Illuminated entry | y |
Radiator grille colour | Grey |
Front bumper colour | Body Colour |
Rear bumper colour | Black |
Exterior door handle colour | Black |
Exterior mirror colour | Black |
Exterior mirrors | Manual Adjustment |
Side steps | Black |
Black tubular side steps | - |
Mudflaps | y |
Towbar | - |
Sports bar | - |
Roof rails | - |
B-Pillar blackout | - |
Rear window wiper | - |
Wipers | Intermittent |
Front fog lamp bezel | - |
Power Assisted Steering (PAS) | Hydraulic |
Height adjustable steering column | Tilt |
Leather steering wheel with multifunction controls | - |
Gear knob trim | Urethane |
Front seats configuration | 2 x Bucket Reclining |
Rear seats configuration | Bench, Split Cushion 60:40 |
Seat trim | Cloth |
Seating capacity | - |
Second-Row seat configuration | - |
Third-Row seat configuration | - |
Height adjustable driver seat | - |
Seatbelt reminder | - |
Storage pockets behind front seats | y |
Floor trim | Carpet w/heel mat (x1) |
Driver footrest | y |
Air conditioner | Manual |
Cabin air filter (Pollen) | y |
Rear heater duct | y |
Anti-dazzle rear-view mirror | Day/Night |
Overhead console with sunglasses holder | - |
Digital clock | y |
Cruise Control | - |
Multi Information Display (MID) | - |
Dashboard illumination control | y |
12-V auxiliary power supply | 1 |
Lockable glove box | y |
Door trim with storage pockets and integrated cupholders | y |
Floor tunnel / console with integrated cupholder | - |
Centre console storage box with lid | y |
Centre console storage box with lid and integrated rear cupholders | - |
Storage box | - |
Detachable and lockable storage bin | - |
Fuel flap remote | y |
Side windows | y |
Rear flip window | - |
Fixed rear window, with no defogger | - |
Fixed rear window, with defogger | - |
Rear privacy windows | |
Seat adjustment | Driver Manual Height, Recline |
Sun visor | Driver and Passenger |
Window operation | Power Front & Rear w/ Driver One Touch, Jam Protection |
Rear window | Fixed without Defogger |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | |
6.5" Touchscreen with RDS, Frontloading DVD Player, MP3, Bluetooth® Audio Streaming with Integrated Mobile Hands-Free, Satellite Navigation & Rear-View Camera | |
Audio input terminal: USB, auxiliary | y |
Front - Single USB Port | - |
Front - Single USB Charge Port | - |
Front & Rear USB Charge Port | - |
No. of speakers | 6 |
Steering wheel audio controls | - |
Steering wheel with red stitching and radio controls | - |
Radio ready for models without audio system | - |
Audio system | AM/FM Radio, CD player, USB, Clock, Bluetooth - Audio Streaming & Handsfree Phone |
USB Port (Music Playback & Device Link) | - |
USB Charge Port | - |
Differential lock | y |
Colour-coded bumper | - |
16" Alloy wheels & 205/70R16C Tyre (All Terrain) | - |
16" Alloy wheels & 245/70R16C Tyre (All Terrain) | y |
17" Alloy wheels & 255/65R17 Tyre (All Terrain) | y |
17" Alloy wheels & 255/65R17 Tyre (Highway Pattern)(#3) | y |
18" Alloy wheels & 255/60R18 Tyre (All Terrain) | y |
Rear differential lock | - |
Sliding rear window (Cab Slider) | y |
Seat trim luxury cloth | - |
Seat trim - black leather power adjustable driver seat | - |
Seat trim - black leather manual adjustable driver seat | - |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | - |
Optional9" Touchscreen with RDS, Bluetooth®, Audio Streaming, Bluetooth® Phone, 2DIN Flush, Navigation & Rear-View Camera | - |
Metallic paint | y |
Fixed rear window with defogger | - |
Leather seats, black | - |
AM/FM Radio,8" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone | y |
AM/FM Radio,9" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone, Navigation | - |
Speakers | - |
Antenna, roof GPS | - |
Roof rails | y |
Rear-step Bumper with integrated Towbar, Stipple Black Finish End-caps | - |
Rear-step Bumper with integrated Towbar (Heavy Duty) and Rear Park Assist, Bright Finish End Caps | - |
Warranty & roadside assistance | 5 Years/120 000 km |
Anti-corrosion warranty | 5 Years/Unlimited km |
Service plan | 5 Years/90 000 km |
Service intervals | 12 Months/15 000 km |
Engine Code | 4JK1-TC HO |
Displacement(cc) | 2499 |
No. of cylinders | 4 |
Compression ratios | 18.1:1 |
Bore x stroke (mm) | 95.4x87.4 |
No. of valves | 16 |
Power (kW) @ r/min | 100 @ 3400 |
Torque (Nm) | 320 @ 1800-2800 |
Fuel system | Common Rail Direct Injection |
Turbocharger | y |
Intercooler | y |
Urban (l/100km) | - |
Extra-urban (l/100km) | - |
Combined cycle (l/100km) | 7.7 |
Combined CO2 emmisions (g/km) | 203 |
Fuel type / recommended grade | Diesel / regular (500ppm) or Low Sulphur (50ppm) |
Transmission type | 5-Speed Manual |
Gear ratio: 1st | 4.008 |
Gear ratio: 2nd | 2.301 |
Gear ratio: 3rd | 1.427 |
Gear ratio: 4th | 1 |
Gear ratio: 5th | 0.744 |
Gear ratio: 6th | - |
Gear ratio: reverse | 3.651 |
4WD Rotary Switch Control - 2-Speed Transfer Case | - |
Low range ratio | - |
Shift on the fly up to 100 km/h | - |
Axle ratio: final drive | - |
Differential lock | - |
Axle ratio: final drive | 4.1 |
Wheel suspension front | Coil Over Shock |
Wheel suspension rear | Leaf Spring Underslung |
Shock absorbers | Twin-tube Gas Pressurised (Heavy Duty) |
Hi-ride suspension | y |
Skid plate guard | y |
Engine sump guard | y |
Transfer case guard | - |
Fuel tank guard |
Length (mm) | 5294 |
Width (mm) | 1860 |
Width incl. mirrors (mm) | 2132 |
Height (mm) | 1790 |
Wheelbase (mm) | 3095 |
Track front / rear (mm) | 1570 / 1570 |
Ground clearance (mm) | 225 |
Loadbox length (mm) | 1485 |
Loadbox width (mm) | 1535 |
Loadbox depth (mm) | 470 |
Approach angle (o) | 30 |
Departure angle (o) | 21.4 |
Breakover angle (o) | 22.4 |
Wading depth (mm) | 600 |
Rear overhang (mm) | 1301 |
Tyre size | 255/60R18 |
Wheel type / size | Alloy 7.5J x 18 |
Full size spare wheel / size | Alloy 7.5J x 18 |
Turning Circle: tyres (m) | 12.8 |
Turning Circle: body (m) | 13.5 |
Gross Vehicle Mass (GVM) (kg) | 3000 |
Gross Combined Mass (GCM) (kg) | 5000 |
Tare mass (kg) | 1930 |
Payload (kg) | 1024 |
Towing capacity (kg): Unbraked trailer (#2) | 750 |
Towbar capacity / Rating (kg): Braked trailer (#2) | 2100 |
Fuel tank capacity (l) | 80 |
Tie-down brackets in loadbox for load restraint | 4 |
Rope hooks on load box side | - |
Anti-Lock Brakes (ABS) | y |
Electronic Brake-Force Distribution (EBD) | y |
Brake Assist System (BAS) | y |
Electronic Stability Control (ESC) with Traction Control | y |
Hill Descent Control (HDC) | y |
Side Impact Protection Bars | y |
Height adjustable 3-point seatbelts | y |
Front seat centre lap belt (2-point) | - |
Seat belt pre-tensioners | y |
Driver and front passenger airbags | y |
Front seat side airbags | - |
Curtain airbags | - |
Collapsible steering column | y |
Auto door unlock in case of an accident | - |
ISOFIX child seat attachment | y |
Park Distance Control (PDC) – Accessory | - |
Rear-View Camera | - |
Load Sensing Proportioning Valve (LSPV) | y |
Trailer Sway Control | - |
Brake Override System (BOS) | - |
Rear seat belt | y |
Warning triangle kit | y |
Lockable chrome loadbox handle with integrated rear-view camera | - |
Key operated central locking | - |
Remote controlled central locking | y |
Remote keyless entry | Non-integrated fob |
Passive Entry Start System (PESS) | - |
Interior door unlock button | - |
Automatic door locking at 20 km/h | - |
Anti-theft alarm system | Door activated |
Transponder immobiliser system | y |
DataDot vehicle identification | |
Manual door locks | - |
Ultrasonic alarm | - |
Front reading lights | - |
Interior courtesy lights | y |
Front fog lights | y |
Daytime running lights (DRL) | y |
Headlights | Projector |
Headlights"on" warning buzzer | y |
Rear LED combination tail-lights | - |
High-mounted centre stop light | y |
Luggage lamp | - |
Headlamp levelling | - |
Illuminated entry | y |
Radiator grille colour | Black with red Isuzu badge |
Front bumper colour | Body Colour |
Rear bumper colour | Black |
Exterior door handle colour | Black |
Exterior mirror colour | Black |
Exterior mirrors | Power Adjustment |
Side steps | Black Tubular |
Black tubular side steps | - |
Mudflaps | y |
Towbar | y |
Sports bar | Black |
Roof rails | - |
B-Pillar blackout | y |
Rear window wiper | - |
Wipers | Intermittent |
Front fog lamp bezel | - |
Power Assisted Steering (PAS) | Hydraulic |
Height adjustable steering column | Tilt |
Leather steering wheel with multifunction controls | Audio |
Gear knob trim | Urethane |
Front seats configuration | 2 x Bucket Reclining |
Rear seats configuration | Bench, Split Cushion 60:40 |
Seat trim | Leather, X-Rider logo on headrest |
Seating capacity | - |
Second-Row seat configuration | - |
Third-Row seat configuration | - |
Height adjustable driver seat | - |
Seatbelt reminder | - |
Storage pockets behind front seats | y |
Floor trim | Carpet w/heel mat (x1) |
Driver footrest | y |
Air conditioner | Manual |
Cabin air filter (Pollen) | y |
Rear heater duct | y |
Anti-dazzle rear-view mirror | Day/Night |
Overhead console with sunglasses holder | - |
Digital clock | y |
Cruise Control | - |
Multi Information Display (MID) | - |
Dashboard illumination control | y |
12-V auxiliary power supply | 1 |
Lockable glove box | y |
Door trim with storage pockets and integrated cupholders | y |
Floor tunnel / console with integrated cupholder | y |
Centre console storage box with lid | y |
Centre console storage box with lid and integrated rear cupholders | - |
Storage box | - |
Detachable and lockable storage bin | - |
Fuel flap remote | y |
Side windows | y |
Rear flip window | - |
Fixed rear window, with no defogger | - |
Fixed rear window, with defogger | - |
Rear privacy windows | |
Seat adjustment | Driver Manual Height, Recline |
Sun visor | Driver and Passenger |
Window operation | Power Front & Rear w/ Driver One Touch, Jam Protection |
Rear window | Fixed without Defogger |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | |
6.5" Touchscreen with RDS, Frontloading DVD Player, MP3, Bluetooth® Audio Streaming with Integrated Mobile Hands-Free, Satellite Navigation & Rear-View Camera | |
Audio input terminal: USB, auxiliary | y |
Front - Single USB Port | - |
Front - Single USB Charge Port | - |
Front & Rear USB Charge Port | - |
No. of speakers | 6 |
Steering wheel audio controls | - |
Steering wheel with red stitching and radio controls | - |
Radio ready for models without audio system | - |
Audio system | AM/FM Radio, CD player, USB, Clock, Bluetooth - Audio Streaming & Handsfree Phone |
USB Port (Music Playback & Device Link) | - |
USB Charge Port | - |
Differential lock | y |
Colour-coded bumper | - |
16" Alloy wheels & 205/70R16C Tyre (All Terrain) | - |
16" Alloy wheels & 245/70R16C Tyre (All Terrain) | - |
17" Alloy wheels & 255/65R17 Tyre (All Terrain) | - |
17" Alloy wheels & 255/65R17 Tyre (Highway Pattern)(#3) | - |
18" Alloy wheels & 255/60R18 Tyre (All Terrain) | - |
Rear differential lock | - |
Sliding rear window (Cab Slider) | y |
Seat trim luxury cloth | - |
Seat trim - black leather power adjustable driver seat | - |
Seat trim - black leather manual adjustable driver seat | - |
Radio tuner with RDS, front-loading CD player, MP3 functionality and Bluetooth audio streaming with integrated mobile hands-free | - |
Optional9" Touchscreen with RDS, Bluetooth®, Audio Streaming, Bluetooth® Phone, 2DIN Flush, Navigation & Rear-View Camera | - |
Metallic paint | Switchblade Silver/Pull Me Over Red |
Fixed rear window with defogger | - |
Leather seats, black | - |
AM/FM Radio,8" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone | y |
AM/FM Radio,9" Touch Screen, Bluetooth - Audio Streaming & Handsfree Phone, Navigation | - |
Speakers | - |
Antenna, roof GPS | - |
Roof rails | y |
Rear-step Bumper with integrated Towbar, Stipple Black Finish End-caps | - |
Rear-step Bumper with integrated Towbar (Heavy Duty) and Rear Park Assist, Bright Finish End Caps | - |
Warranty & roadside assistance | 5 Years/120 000 km |
Anti-corrosion warranty | 5 Years/Unlimited km |
Service plan | 5 Years/90 000 km |
Service intervals | 12 Months/15 000 km |
Engine Code | 4JK1-TC HO |
Displacement(cc) | 2499 |
No. of cylinders | 4 |
Compression ratios | 18.1:1 |
Bore x stroke (mm) | 95.4x87.4 |
No. of valves | 16 |
Power (kW) @ r/min | 100 @ 3400 |
Torque (Nm) | 320 @ 1800-2800 |
Fuel system | Common Rail Direct Injection |
Turbocharger | y |
Intercooler | y |
Urban (l/100km) | - |
Extra-urban (l/100km) | - |
Combined cycle (l/100km) | 7.9 |
Combined CO2 emmisions (g/km) | 208 |
Fuel type / recommended grade | Diesel / regular (500ppm) or Low Sulphur (50ppm) |
Transmission type | 5-Speed Manual |
Gear ratio: 1st | 4.008 |
Gear ratio: 2nd | 2.301 |
Gear ratio: 3rd | 1.427 |
Gear ratio: 4th | 1 |
Gear ratio: 5th | 0.744 |
Gear ratio: 6th | - |
Gear ratio: reverse | 3.651 |
4WD Rotary Switch Control - 2-Speed Transfer Case | y |
Low range ratio | 2.482 |
Shift on the fly up to 100 km/h | y |
Axle ratio: final drive | 4.1 |
Differential lock | y |
Axle ratio: final drive | 4.1 |
Wheel suspension front | Coil Over Shock |
Wheel suspension rear | Leaf Spring Underslung |
Shock absorbers | Twin-tube Gas Pressurised (Heavy Duty) |
Hi-ride suspension | y |
Skid plate guard | y |
Engine sump guard | y |
Transfer case guard | y |
Fuel tank guard |
Length (mm) | 5294 |
Width (mm) | 1860 |
Width incl. mirrors (mm) | 2132 |
Height (mm) | 1790 |
Wheelbase (mm) | 3095 |
Track front / rear (mm) | 1570 / 1570 |
Ground clearance (mm) | 225 |
Loadbox length (mm) | 1485 |
Loadbox width (mm) | 1535 |
Loadbox depth (mm) | 470 |
Approach angle (o) | 30 |
Departure angle (o) | 21.4 |
Breakover angle (o) | 22.4 |
Wading depth (mm) | 600 |
Rear overhang (mm) | 1301 |
Tyre size | 255/60R18 |
Wheel type / size | Alloy 7.5J x 18 |
Full size spare wheel / size | Alloy 7.5J x 18 |
Turning Circle: tyres (m) | 12.8 |
Turning Circle: body (m) | 13.5 |
Gross Vehicle Mass (GVM) (kg) | 3000 |
Gross Combined Mass (GCM) (kg) | 5000 |
Tare mass (kg) | 2025 |
Payload (kg) | 995 |
Towing capacity (kg): Unbraked trailer (#2) | 750 |
Towbar capacity / Rating (kg): Braked trailer (#2) | 2900 |
Fuel tank capacity (l) | 80 |
Tie-down brackets in loadbox for load restraint | 4 |
Rope hooks on load box side | - |
Anti-Lock Brakes (ABS) | y |
Electronic Brake-Force Distribution (EBD) | y |
Brake Assist System (BAS) | y |
Electronic Stability Control (ESC) with Traction Control | y |
